Vertical Turning Center
Table equipped with Hydrostatic bearing
ITEM \ MODEL | VTC-2000ATC | VTC-2500ATC | VTC-3000ATC |
Max. swing diameter (mm) | Ø2500 (98.4") | Ø3000 (118.1") | Ø4000 (157.5") |
Max. turning diameter (mm) | Ø2500 (98.4") | Ø3000 (118.1") | Ø4000 (157.5") |
Max. turning height (mm) | 1600 (63") | 1600 (63") Std. ; 2200 (86.6") / 2800 (110.2") Opt. |
|
Work table size (mm) | Ø2000 (78.7") | Ø2500 (98.4") | Ø3000 (118.1") |
Max. table load (kg) | 10000 (22000 lb) | 15000 (33000 lb) | 30000 (66000 lb) |
Cross travel (X axis) (mm) | 1685 (66.3") | 1935 (76.2") | 2730 (107.5") [-500(19.7") ~ +2230(87.8")] |
Vertical travel of ram (Z axis) (mm) | 1000 (39.3") | 1500 (59.1") | |
Vertical travel of cross rail (W axis) (mm) | 1000 (39.3") | 1200(47.2") / 1800(70.9") / 2400(94.5") | |
Speed of table (rpm) | 2-160 | 1-120 | |
Speed steps | Auto Hi-Lo | Auto 4 Steps | |
Max. spindle torque (Nm) | 44556 | 150000(15306) | |
Power spindle speed (Opt.) (rpm) | 2-2400 | 2400 | |
Rapid traverse (X / Z axis) (m / min) | 12 / 10 | 10 / 10 | |
No. of tools | ATC type: 12 (Std.) ; 16, 24, 40, 60 (Opt.) | ATC type: 16 (Std.) | |
Type of tool shank | 7 / 24 taper BT-50 | ||
Max. tool size for automatic tool changing (mm) | 300W x 155T x 500L | 355W x 155T x 360L | |
Max. tool weight (kg) | 50 (110 lb) | 400 (880 lb) | |
Max. loading of ATC (kg) | 350 (770 lb) | 500 (1100 lb) | |
Tool change time (ATC) (sec) | 30 | 60 | |
Square tool holder (Boring tool size) (mm) |
□32 x □32 (Ø60) | □40 x □40 (Ø60) | |
Square section of RAM (mm) | 300 x 300 (12" x 12") | 300 x 300 (12" x 12") | |
*Spindle motor / Table spindle motor (kW) | 45 / 55 (60 / 75 Opt.) | 100 | |
Power spindle motor (Opt.) (kW) | 11 / 15 | 11 / 15 Std. ; 15 / 18 Opt. | |
Servo motor (X / Z axis) (kW) | 7.0 / 7.0 | 7.0 / 7.0 | |
CF axis motor (Opt.) (kW) | 4.0 | 7.0 | |
Coolant pump motor (kW) | 0.98 | Chip flushing coolant 1.3kW TPHK 4T 3-3S (3 bar) Coolant thru tool tip 2.0kW TPRK 2T6-5S (5 bar) |
|
Vertical of cross rail motor (kW) | 20 | 3.7 | |
Hydraulic motor (kW) | 3.8 | 3.8 | |
Machine weight (kg) | 72000 (158400 lb) | 75000 (165000 lb) | 75000 (165000 lb) |
Dimensions (L x W x H) (mm) | 8500 x 6500 x 6900 (335" x 256" x 272 ") |
9200 x 6500 x 6900 (362" x 256 " x 272 ") |
9350 x 6745 x 6860 (368.1" x 265.6 " x 270.1 ") |
ITEM \ MODEL | VTC-4000ATC | VTC-5000ATC | VTC-6000ATC |
Max. swing diameter (mm) | Ø5000 (196.9") | Ø6000 (236.2") | Ø7000 (275.6") |
Max. turning diameter (mm) | Ø5000 (196.9") | Ø6000 (236.2") | Ø7000 (275.6") |
Max. turning height (mm) | 1600 (63") Std.; 2200 (86.6") / 2800 (110.2") Opt. |
2500 (98.4") Std. ; 3000 (118.1") / 3500 (137.8") Opt. | |
Work table size (mm) | Ø4000 (157.5") | Ø5000 (196.9") | Ø6000 (236.2") |
Max. table load (kg) | 35000 (77000 lb) | 60000 (132000 lb) | 80000 (176000 lb) |
Cross travel (X axis) (mm) | 3230(127.2") [-500(19.7") ~ +2730(107.5")] |
3660(144.1") [-500(19.7") ~ +3160(124.4")] |
4000(157.5") [-500(19.7") ~ +3500(137.8")] |
Vertical travel of ram (Z axis) (mm) | 1500 (59.1") | ||
Vertical travel of cross rail (W axis) (mm) | 1200 (47.2") / 1800 (70.9") / 2400 (94.5") | 1800 (70.9") Std. ; 2000 (78.7") Opt. | |
Spindle of table | 1-120 | 1-60 | |
Spindle steps | Auto 4 Steps | Auto 4 Steps | |
Max. spindle torque (Nm) | 150000 (15306) | ||
Power spindle speed (Opt.) (rpm) | 2400 | ||
Rapid traverse (X / Z axis) (m / min) | 10/10 | ||
No. of tools | ATC type: 16 (Std.) | ||
Type of tool shank | 7 / 24 taper BT-50 | 7 / 24 taper BT-50 (Std.) ; BT-60 (Opt.) | |
Max. tool size for automatic tool changing (mm) | 355W x 155T x 360L | ||
Max. tool weight (kg) | 400 (880 lb) | ||
Max. loading of ATC (kg) | 500 (1100 lb) | ||
Tool change time (ATC) (sec) | 60 | ||
Square tool holder (Boring tool size) (mm) |
□40 x □40 (Ø60) | ||
Square section of RAM (mm) | 300 x 300 (12" x 12") | ||
Power spindle motor (Opt.) (kW) | 11 / 15 Std. ; 15 / 18.5 Opt. | ||
Servo motor (X / Z axis) (kW) | 7/7 | ||
CF axis motor (Opt.) (kW) | 7 | ||
Coolant pump motor (kW) | Chip flushing coolant 1.3kW TPHK 4T 3-3S (3 bar) Coolant thru tool tip 2.0kW TPRK 2T6-5S (5 bar) |
||
Vertical of cross rail motor (kW) | 7.5 | ||
Hydraulic motor (kW) | 3.8 | ||
Machine weight (kg) | 85000 (187000 lb) | 150000 (330000 lb) | 180000 (396000 lb) |
Dimensions (L x W x H) (mm) | 10500 x 6750 x 6860 (413.4" x 265.7" x 270.1 ") |
10350 x 8550 x 7760 (407.5" x336.6 " x 305.5 ") |
11500 x 9550 x 7760 (452.8" x 376 " x 305.5 ") |
|
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|