Vertical Turning Center
ITEM \ MODEL | VTC-1200ATC | VTC-1600ATC |
Max. swing diameter (mm) | Ø1600 (63") | Ø2000 (78.7") |
Max. turning diameter (mm) | Ø1600 (63") | Ø2000 (78.7") |
Max. turning height (mm) | 1250 (49.2") | |
Work table size (mm) | Ø1250 (49.2") | Ø1600 (63") |
Max. table load (kg) | 5000 (11000 lb) | 8000 (17600 lb) |
Cross travel (X axis) (mm) | 1170 (46") | 1370 (53.9") |
Vertical travel of ram (Z axis) (mm) | 900 (35.4") | |
Vertical travel of cross rail (W axis) (mm) | 800 (31.5") | |
Spindle speed (rpm) | - | |
Speed of table (rpm) | 2-350 | 2-250 |
Speed steps | Auto Hi-Lo | |
Max. spindle torque (Nm) | 11179 | 16204 |
Power spindle speed (Opt.) (rpm) | 2-2400 | |
Rapid traverse (X / Z axis) (m / min) | 12 / 10 | |
No. of tools | ATC type: 12 (Std.) ; 16, 24, 40, 60 (Opt.) | |
Type of tool shank | 7 / 24 taper BT-50 | |
Max. tool size for automatic tool changing (mm) | 300W x 155T x 500L | |
Max. tool weight (kg) | 50 (110 lb) | |
Max. loading of ATC (sec) | 350 (770 lb) | |
Tool change time (ATC) (sec) | 30 | |
Square tool holder (Boring tool size) (mm) |
□32 x □32 (Ø60) | |
Square section of RAM (mm) | 250 x 250 (9.8" x 9.8") | |
*Spindle motor / Table spindle motor (kW) | 37 / 45 (45 / 55 Opt.) | |
Power spindle motor (Opt.) (kW) | 11 / 15 | |
Servo motor (X / Z axis) (kW) | 7.0 / 7.0 | |
CF axis motor (Opt.) (kW) | 3.0 | |
Coolant pump motor (kW) | 0.98 | |
Vertical of cross rail motor (kW) | 13 | |
Hydraulic motor (kW) | 3.8 | |
Machine weight (kg) | 30000 (66000 lb) | 33000 (72600 lb) |
Dimensions (L x W x H) (mm) | 5000 x 5500 x 5815 (196.9" x 216.5" x 228.9") |
5400 x 5725 x 5815 (212.6" x 225.4" x 228.9") |
|
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|