CNC Screw Cutting Machine
Flat-Bed CNC Lathes & CNC Screw Cutting Machine
ITEM \ MODEL | LC-40 series | LC-50 series | LC-60 series | |||||
|
|
|
||||||
Capacity | Swing over bed (mm) | 1010 | 1275 | 1550 | ||||
Swing over cross slide (mm) | 640 | 910 | 1100 | |||||
Distance between centers | 2000, 3000, 4000, 5000, 6000, 7000, 8000, 9000 up to 20000 | |||||||
Bed | Width (mm) | 1145 (45") | ||||||
Headstock | Spindle nose | B: A2-11/ C,D,E,F: A2-15 / G,H,I: A2-20 / J: A2-28 / K:A2-32 | ||||||
Spindle bore (mm) | B:Ø132.5 / C:Ø152 / D:Ø185 / E: Ø235 / F:Ø255 / G:Ø318 / H:Ø360 / I:Ø410 / J:Ø535 / K:Ø610 | |||||||
Spindle step | Auto 4 steps | |||||||
Spindle speed | B:2000 / C:1500 / D:1000 / E:750 / F:600 / G:500 / H:400 / I:300 / J:250 / K:220 | |||||||
Spindle bearing diameter (mm) | B:Ø180 / C:Ø220 / D:Ø240 / E: Ø280 / F:Ø305 / G:Ø381 / H:Ø457 / I:Ø480 / J:Ø610 / K:Ø700 | |||||||
Turret | No. of tools | 4/ 6/ 8/ 12 position, or Twin turret (Opt.) | ||||||
Tool post | Auto Indexing / Direct Mount / VDI (Live Tool Opt.) | |||||||
Square tool holder (mm) | 32 × 32 | |||||||
Tool shank size (mm) | Ø50 mm (Std.), Ø60 mm(Opt.) / VDI 50 (Std.), VDI 60 (Opt.) | |||||||
Travel | Rapid traverse (m / min) | X: 6 Z:8 | ||||||
Cutting speed (mm / rev) |
X: 0.001-400 Z: 0.001-400 | |||||||
Tailstock | Quill spindle type | Rotary tailstock spindle | ||||||
Tailstock quill travel (mm) | 250 | |||||||
Tailstock quill diameter (mm) | Ø200 | |||||||
Tailstock spindle taper | MT#6 (MT#7 Opt.) | |||||||
Motor | Spindle motor (30 min/cont.) (kW) |
22 / 26 (30 / 37 Opt.) | 30 / 37 (37 / 45 Opt.) | |||||
X-axis servo motor (kW) | 3 | 4 | ||||||
Z-axis servo motor (kW) | 4 | 6 | ||||||
Coolant pump motor (kW) | 0.98 | |||||||
Hydraulic motor (kW) | 3.8 | |||||||
C-axis motor (kW) | 2.1 | 3.8 | ||||||
Weight (kg) | LC-4080: 22000 LC-40120: 24000 LC-40160: 26000 LC-40200: 28000 LC-40240: 30000 LC-40280: 32000 LC-40320: 34000 LC-40360: 36000 |
LC-5080: 23000 LC-50120: 25000 LC-50160: 27000 LC-50200: 29000 LC-50240: 31000 LC-50280: 33000g LC-50320: 35000 LC-50360: 37000 |
LC-6080: 24000 LC-60120: 26000 LC-60160: 28000 LC-60200: 30000 LC-60240: 32000 LC-60280: 34000 LC-60320: 36000 LC-60360: 38000 |
|
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|