Vertical Machining Centers
ITEM / MODEL | NO.40 | VMC-2000S | ||||||||
NO.50 | VMC-2000SHD | |||||||||
Table Working Surface (mm) | 2200 x 1000 (86.6" x 39.4") | |||||||||
Longitudinal travel (X) (mm) | 2050 (80.7") | |||||||||
Cross travel (Y) (mm) | 1100 (43.3") | |||||||||
Vertical travel (Z) (mm) |
NO.40 | 800 (31.5") | ||||||||
NO.50 | 800 (31.5") | |||||||||
Spindle nose to table (mm) | NO.40 | 150~950 (5.9"-37.4") | ||||||||
NO.50 | ||||||||||
Spindle center to column (mm) | 1150 (45.3") | |||||||||
Spindle taper | BT-40 / CAT-40 |
|
BT-50 / CAT-50 |
|
||||||
Spindle diameter (mm) | 70 (2.75") | 100 (4") | ||||||||
Spindle speed (rpm) | Auto. HI-Lo Gear 80-8000 |
Auto. HI-Lo Gear 10-4500 |
||||||||
Spindle motor (kW) | 11 / 15 | 7.5 / 11 | 15 / 18.5 | |||||||
X-Y-Z Rapid traverse (m/min) | 15-15-12 | |||||||||
Cutting feed (mm/min) | 1-18000 | |||||||||
No. of tools | BT-40 / CAT-40: Armless 24, Arm type 24/32 (Opt.) BT-50 / CAT-50: Armless 20, Arm type 24/32 (Opt.) |
|||||||||
Adjacent pockets Max. tool dia. (mm) | BT-40 / CAT-40, 75 (3") BT-50 / CAT-50, 125 (5") | |||||||||
Max. tool diameter (mm) | 100 (4") |
|
250 (9.8") |
|
||||||
Max. tool length (mm) | 320 (12.5") | 400 (15.7") | ||||||||
Max. tool weight (kg) | 10 (22 lb) | 15 (33 lb) | ||||||||
Table load capacity (kg) | 4800 (10500 lb) | |||||||||
Machine weight (kg) | 20000 (44000 lb) | |||||||||
Machine Dimensions (LxWxH) (mm) | 5500 x 5330 x 3250 (216.5" x 209.8" x 128") |
|||||||||
X-Y-Z Ball screw dia. | Ø63, Ø63, Ø50 | |||||||||
Cutting capacity (S45C) |
milling (cc/min) |
160 | 180 |
|
320 |
|
||||
drilling (mm) |
Ø30 | Ø40 | Ø52 | |||||||
tapping | M24 x P3.0 | M30 x P3.5 | M50 x P4.5 |
|
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|