M60
Nominal centre distance | mm | 1000/2000/3000/4500 |
---|---|---|
Swing - ø over Top slide | mm | 690 |
Swing - ø over Bottom slide | mm | 480 |
Max. Turning- ø between centers | mm | 690(610) |
Standard chuck - ø | mm | 400/500 |
Max. power, Turning spindle 100% duty cycle | kW | 40/60 |
Max. torque, Turning spindle 100% duty cycle | Nm | 1830/2748 |
Max. spindle speed, Turning spindle | min-1 | 3300/2600 |
Max. power, Milling spindle 100% duty cycle | kW | 30 |
Max. torque, Milling spindle 100% duty cycle | Nm | 315 |
Max. spindle speed, Milling spindle | min-1 | 6000 |
Max. pressure of coolant through spindle | bar | 80 |
Swivelling range B-axis | degree | -110/+90 |
Travel Y-axis | mm | 300(-125/+175) |
Travel X-axis | mm | 700(-30/+670) |
Steady rest, Max. clamping - ø | mm | 350 |
Tailstock, quill - ø | mm | 140 |
Tool Magazine HSK-A63 / Capto C6 | number | 40/80/120** |
Tool Magazine HSK-A100 | number | 30/60/90** |
Tool Magazin Capto C8 / KM 80 | number | 36/72/108** |
Control Siemens | Type | SINUMERIK 840D |
** +3 tool stations in the pick-up magazine (prismatic), +15 tools in the manual magazine (management by software)
- Quantity of tools in the magazin depends on customer requirements
M60-G
Nominal centre distance | mm | 2000/3000 |
---|---|---|
Swing - ø over Top slide | mm | 690 |
Swing - ø over Bottom slide | mm | 480 |
Standard chuck - ø | mm | 400/500 // 400* |
Max. power, Turning spindle 100% duty cycle | kW | 40/60 // 40* |
Max. torque, Turning spindle 100% duty cycle | Nm | 1830/2748 // 1830* |
Max. spindle speed, Turning spindle | min-1 | 3300/2600 // 3300* |
Max. power, Milling spindle 100% duty cycle | kW | 25 |
Max. torque, Milling spindle 100% duty cycle | Nm | 300 |
Max. spindle speed, Milling spindle | min-1 | 4000 |
Max. pressure of coolant through spindle | bar | 80 |
Swivelling range B-axis | degree | -110/+90 |
Travel Y-axis | mm | 300(-125/+175) |
Travel X-axis | mm | 700(-30/+670) |
Tool Magazine HSK-A63 / Capto C6 | number | 40/80/120** |
Tool Magazine HSK-A100 | number | 30/60/90** |
Tool Magazin Capto C8 / KM 80 | number | 36/72/108** |
Control Siemens | Type | SINUMERIK 840D |
*left // right
** +3 tool stations in the pick-up magazine (prismatic), +15 tools in the manual magazine (management by software)
- Quantity of tools in the magazin depends on customer requirements
M65
Nominal centre distance | mm | 1000/2000/3000/4500 |
---|---|---|
Swing - ø over Top slide | mm | 830 |
Swing - ø over Bottom slide | mm | 640 |
Max. Turning- ø between centers | mm | 830(760) |
Standard chuck - ø | mm | 400/500/630 |
Max. power, Turning spindle 100% duty cycle | kW | 40/60 |
Max. torque, Turning spindle 100% duty cycle | Nm | 2318/2748 |
Max. spindle speed, Turning spindle | min-1 | 2600/2600 |
Max. power, Milling spindle 100% duty cycle | kW | 30 |
Max. torque, Milling spindle 100% duty cycle | Nm | 315 |
Max. spindle speed, Milling spindle | min-1 | 6000 |
Max. pressure of coolant through spindle | bar | 80 |
Swivelling range B-axis | degree | -110/+90 |
Travel Y-axis | mm | 600(-200/+400) |
Travel X-axis | mm | 720(-20/+700) |
Steady rest, Max. clamping - ø | mm | 460 |
Tailstock, quill - ø | mm | 180 |
Tool Magazine HSK-A63 / Capto C6 | number | 40/80/120** |
Tool Magazine HSK-A100 | number | 30/60/90** |
Tool Magazin Capto C8 / KM 80 | number | 36/72/108** |
Control Siemens | Type | SINUMERIK 840D |
** +3 tool stations in the pick-up magazine (prismatic), +15 tools in the manual magazine (management by software)
- Quantity of tools in the magazin depends on customer requirements