High Speed Horizontal / Vertical & Horizontal Machining Centers
The HMC series machining centers are designed with the symmetrical “Box in Box” structure. It can reduce thermal growth and make the machine more stable. The spindle of machine is the direct-driving or built-in type. With the high-speed construction, the HMC series machining centers can provide you faster processing efficiency and more careful machining quality.
ITEM / MODEL | HMC-500 | HMC-500H | HMC-630 | HMC-630H | |
Table working surface (mm) | 500 x 630 (19.7" x 24.8") | 630 x 800 (24.8" x 31.5") | |||
Table load max. (kg) | 550 (1210 lb) | 1200 (2640 lb) | |||
Screw hole | M16 x P2.0 | M16 x P2.0 | |||
Longitudinal travel (X) (mm) | 762 (30") | 1016 (40") | |||
Cross travel (Y) (mm) | 660 (26") | 813 (32") | |||
Vertical travel (Z) (mm) | 660 (26") | 890 (35") | |||
Spindle nose to table (mm) | 150~810 (5.9"~31.9") | 200~1090 (7.8"~42.9") | |||
Spindle center to table top (mm) | 50~710 (2"~28") | 50~863 (2"~33.9") | |||
Spindle speed & taper (rpm) | Std. | Direct drive 15000 (BBT-40) | Direct drive 6000 (BT / CAT / BBT-50) |
Direct drive 15000 (BBT-40) | Direct drive 6000 rpm (BT / CAT / BBT-50) |
Opt. | Built-in 15000 / 18000 / 24000 (HSK A63) |
![]() ![]() (HSK A100) |
Built-in 15000 / 18000 / 24000 (HSK A63) |
![]() ![]() |
|
Spindle motor (cont. / 30min) (kW) |
Std. | 7.5 / 11 | 26 / 30 | 7.5 / 11 | 26 / 30 |
Opt. | 18 / 23 | ![]() ![]() |
18 / 23 | ![]() ![]() |
|
X-Y-Z Cutting feed (mm/min ) | 1~15000 | 1~12000 | |||
X-Y-Z Rapid traverse (m/min ) | 40 / 40 / 40 | ||||
Tool magazine capacity | Arm type 40 (60, 80, 120 Opt.) | ||||
Max. tool diameter x length | Ø75 x 320 | Ø125 x 385 | Ø75 x 320 | Ø125 x 400 | |
Max. tool weight (kg) | 10 (22 lb) | 15 (33 lb) | 10 (22 lb) | 15 (33 lb) | |
Tool selection | Bi-direction random type shortest path | ||||
Tool to tool change time (sec) | 1.98 | 3.5 | 1.98 | 3.5 | |
Hydraulic pump motor (kW) | 3.8 | ||||
X, Y, Z axis drive motor (kW) | 3.8 / 3.8 / 3.8 | 3.8 / 4.5 / 3.8 | 3.8 x 2 / 3.8 / 4.5 | 3.8 x 2 / 4.5 / 4.5 | |
Table index | 1° (0.001° Opt.) | ||||
Number of pallets | 2 (6, 12 Opt.) | ||||
Change time (APC) (sec) | 8 | 15 | |||
Machine dimensions (L x W x H) (mm) |
5725 x 3615 x 3150 (225.4"x142.3"x124") | 6050 x 4000 x 3340 (238" x 157.5" x 131.5") | |||
Machine weight (kg) | 11000 (24200 lb) | 18000 (39600 lb) |
|
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|